Coverage report: 59%

Files Functions Classes

coverage.py v7.13.4, created at 2026-03-05 14:38 +1100

File function   statements missing excluded   coverage
pyriandx / __init__.py (no function)   3 0 0   100%
pyriandx / __main__.py (no function)   2 2 0   0%
pyriandx / cli.py _help   2 0 0   100%
pyriandx / cli.py _die   3 3 0   0%
pyriandx / cli.py _halt   3 3 0   0%
pyriandx / cli.py _build   25 2 0   92%
pyriandx / cli.py _dispatch   31 22 0   29%
pyriandx / cli.py Command.__int__   3 3 0   0%
pyriandx / cli.py Command.get_case   6 0 0   100%
pyriandx / cli.py Command.upload_case_files   10 3 0   70%
pyriandx / cli.py Case.__init__   9 0 0   100%
pyriandx / cli.py List.__init__   16 4 0   75%
pyriandx / cli.py Upload.__init__   10 0 0   100%
pyriandx / cli.py Create.__init__   15 0 0   100%
pyriandx / cli.py Run.__init__   25 9 0   64%
pyriandx / cli.py Job.__init__   22 1 0   95%
pyriandx / cli.py Poll.__init__   13 0 0   100%
pyriandx / cli.py Poll.__start_poll   21 11 0   48%
pyriandx / cli.py Report.__init__   14 1 0   93%
pyriandx / cli.py main   8 1 0   88%
pyriandx / cli.py (no function)   45 0 0   100%
pyriandx / client.py Client.__init__   6 1 0   83%
pyriandx / client.py Client._load_json_template   2 2 0   0%
pyriandx / client.py Client.create_case   6 6 0   0%
pyriandx / client.py Client.create_sequencer_run   7 7 0   0%
pyriandx / client.py Client.create_job   11 11 0   0%
pyriandx / client.py Client.create_job_vcf   3 3 0   0%
pyriandx / client.py Client.get_job_status   12 12 0   0%
pyriandx / client.py Client.get_report   16 16 0   0%
pyriandx / client.py Client.upload_file   5 5 0   0%
pyriandx / client.py Client.get_case_info   1 1 0   0%
pyriandx / client.py Client.list_cases   1 1 0   0%
pyriandx / client.py Client.get   1 1 0   0%
pyriandx / client.py Client._get_api   14 14 0   0%
pyriandx / client.py Client.post   1 1 0   0%
pyriandx / client.py Client._post_api   22 22 0   0%
pyriandx / client.py (no function)   26 0 0   100%
pyriandx / utils.py retry_session   11 11 0   0%
pyriandx / utils.py (no function)   6 0 0   100%
Total     437 179 0   59%

No items found using the specified filter.